Term Dates
2018 / 2019 | First day of term | Last day of term |
---|---|---|
Autumn Term | Wed 05th September 2018 | Fri 19th October 2018 |
Half Term | Mon 22nd October 2018 | Fri 26th October 2018 |
Autumn Term | Mon 29th October 2018 | Fri 21st December 2018 |
End of Term | Monday 24th December 2018 | Friday 4th January 2019 |
Spring Term | Monday 07th January 2019 | Friday 15th February 2019 |
Half Term | Monday 18th February 2019 | Friday 22nd February 2019 |
Spring Term | Monday 25th February 2019 | Friday 05th April 2019 |
End of Term | Monday 08th April 2019 | Friday 19th April 2019 |
Summer Term | Monday 22nd April 2019 | Friday 24th May 2019 |
Half Term | Monday 27th May 2019 | Friday 31st May 2019 |
Summer Term | Monday 03rd June 2019 | Wednesday 24th July 2019 |
Inset Days
TBC